| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 20 Oct 2026 21:22:16 GMT | |
| Server ID | IR4U-JS |
| Sys Op | Gianni IW4DXL - iw4dxl@gmail.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_24 class.zip: 50.0 |
| Total Up Time | 56d09h27m15.290s |
| TCP Bytes In | 44,246,608,748 |
| UDP Bytes In | 0 |
| Total Bytes In | 44,246,608,748 |
| Average bps In | 72,648 |
| TCP Bytes Out | 825,435 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 825,435 |
| Average bps Out | 1 |
| Total Valid Packets | 447,573,345 |
| Total Duplicate Packets | 27,327 |
| Total Rejected Packets | 1,598,930 |
| Total Looped Packets | 0 |
| Total Packets Processed | 449,199,602 |
| Total 3rd Party Packets | 15,754 |
| Total NOGATE Packets | 3,040 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 7,019 |
| Total Inbound Disconnects | 7,019 |
| Peak Inbound Connections | 6 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 447,573,345 |
| Packets passed | 42 |
| Packets excluded | 0 |
| Stored Position packets | 241,230 |
| Stored Positionless Weather packets | 389 |
| Stored Igate's | 18,265 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IR4U-2 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 471,107 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | kiss1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/85.188.1.114:10152 | 55BC0172 | Yes | aprsc 2.1.23‑gb95bf1f | 05h57m09.787s | 1,996,374 | 31 | 195,099,671 | 2,377 | 72,835 | 0 | 00.040s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only |
| 2323 | Global Weather Data Output |
| 10152 | Full APRS-IS Feed |
| 10153 | USA Feed |
| 10154 | Europe Feed |
| 14580 | User-defined Filtered Feed |
| 14581 | Italy Feed |
| 14582 | Italy Zone 3 4 6 T7 |
| 14583 | 200Km range from this station |
| 14584 | 50 Km range from this station |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IR4U‑2 | Yes | javAPRSIGate 2.3b06 | 56d09h26m59.671s | 6,769 | 447,566,853 | 430,493 | 43,654,321,325 | 0 | 71,675 | 02m20.889s | 0 | 0 | ||