| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 15 Jun 2026 10:23:35 GMT | |
| Server ID | IR4U-JS |
| Sys Op | Gianni IW4DXL - iw4dxl@gmail.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_24 class.zip: 50.0 |
| Total Up Time | 53d02h24m29.562s |
| TCP Bytes In | 41,746,539,921 |
| UDP Bytes In | 0 |
| Total Bytes In | 41,746,539,921 |
| Average bps In | 72,794 |
| TCP Bytes Out | 711,579,990 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 711,579,990 |
| Average bps Out | 1,240 |
| Total Valid Packets | 423,806,276 |
| Total Duplicate Packets | 23,235 |
| Total Rejected Packets | 335,611 |
| Total Looped Packets | 0 |
| Total Packets Processed | 424,165,122 |
| Total 3rd Party Packets | 9,321 |
| Total NOGATE Packets | 933 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 6,425 |
| Total Inbound Disconnects | 6,424 |
| Peak Inbound Connections | 5 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 423,806,276 |
| Packets passed | 6,823,948 |
| Packets excluded | 0 |
| Stored Position packets | 229,288 |
| Stored Positionless Weather packets | 392 |
| Stored Igate's | 17,888 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IR4U-2 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 443,437 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | kiss1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/85.188.1.114:10152 | 55BC0172 | Yes | aprsc 2.1.20‑gdaa359f | 1d05h12m24.160s | 9,523,188 | 235 | 934,278,666 | 17,737 | 71,085 | 1 | 00.015s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only |
| 2323 | Global Weather Data Output |
| 10152 | Full APRS-IS Feed |
| 10153 | USA Feed |
| 10154 | Europe Feed |
| 14580 | User-defined Filtered Feed |
| 14581 | Italy Feed |
| 14582 | Italy Zone 3 4 6 T7 |
| 14583 | 200Km range from this station |
| 14584 | 50 Km range from this station |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IR4U‑2 | Yes | javAPRSIGate 2.3b06 | 53d02h24m14.390s | 6,374 | 423,802,855 | 405,371 | 41,639,706,935 | 0 | 72,608 | 06.755s | 0 | 0 | ||
| 14581 | 87.19.242.211:50065 | IK4WMH | Yes | UI‑View32 V2.03 | a/47/6/35/19 | 7d16h36m30.015s | 555 | 5,002,715 | 33,346 | 514,500,721 | 0 | 6,193 | 06m14.702s | 0 | 0 |