| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 3 Dec 2025 00:14:13 GMT | |
| Server ID | IR4U-JS |
| Sys Op | Gianni IW4DXL - iw4dxl@gmail.com |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_24 class.zip: 50.0 |
| Total Up Time | 46d07h38m30.612s |
| TCP Bytes In | 33,768,704,589 |
| UDP Bytes In | 0 |
| Total Bytes In | 33,768,704,589 |
| Average bps In | 67,505 |
| TCP Bytes Out | 363,262,340 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 363,262,340 |
| Average bps Out | 726 |
| Total Valid Packets | 340,382,758 |
| Total Duplicate Packets | 34,716 |
| Total Rejected Packets | 272,500 |
| Total Looped Packets | 0 |
| Total Packets Processed | 340,689,974 |
| Total 3rd Party Packets | 1,868 |
| Total NOGATE Packets | 1,006 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 5,495 |
| Total Inbound Disconnects | 5,494 |
| Peak Inbound Connections | 9 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 2 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 340,382,760 |
| Packets passed | 3,453,426 |
| Packets excluded | 0 |
| Stored Position packets | 183,924 |
| Stored Positionless Weather packets | 329 |
| Stored Igate's | 16,996 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IR4U-2 |
| Status | Gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 386,713 |
| Bytes Received from RF | 0 |
| javAPRSDigi 3.1b03 | Copyright © 2009 - Pete Loveall AE5PL |
| Digipeating | true |
| Total Packets Seen | 0 |
| Long Paths Seen | 0 |
| Packets Digi'ed | 0 |
| Duplicate Digi'ed Packets Seen | 0 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | kiss1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/85.188.1.114:10152 | 55BC0172 | Yes | aprsc 2.1.19‑g730c5c0 | 1d20h15m22.239s | 14,424,552 | 356 | 1,426,873,102 | 26,876 | 71,647 | 1 | 00.001s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message Only |
| 2323 | Global Weather Data Output |
| 10152 | Full APRS-IS Feed |
| 10153 | USA Feed |
| 10154 | Europe Feed |
| 14580 | User-defined Filtered Feed |
| 14581 | Italy Feed |
| 14582 | Italy Zone 3 4 6 T7 |
| 14583 | 200Km range from this station |
| 14584 | 50 Km range from this station |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IR4U‑2 | Yes | javAPRSIGate 2.3b06 | 46d07h38m30.431s | 5,559 | 340,377,540 | 353,537 | 33,672,497,525 | 0 | 67,312 | 12m50.308s | 0 | 0 | ||
| 14581 | 87.11.1.88:52330 | IK4WMH | Yes | UI‑View32 V2.03 | a/47/6/35/19 | 22h52m14.434s | 69 | 580,966 | 4,186 | 59,356,965 | 0 | 5,767 | 21m57.725s | 0 | 0 |